Title | Rating | Where | |
1 | Pina | 10 | |
2 | We Need to Talk about Kevin | 8 | |
3 | Carnage | 6 | |
4 | Declaration of War | 7 | |
5 | Norwegian Wood | 5 | |
6 | Chronicle | 7 | |
7 | Unfinished Spaces | 6 | STF Docs |
8 | Acadamy Award Nominated Animated Shorts | 6 | |
9 | Acadamy Award Nominated Live Action Shorts | 6 | |
10 | Acadamy Award Nominated Documentary Shorts | 9 | |
11 | Zelig | 7 | STF Docs |
12 | Bullhead | 7 | |
13 | L'Enfant | 8 | |
14 | Chico & Rita | 7 | |
15 | The Snowtown Murders | 8 | |
16 | Life is Sweet | 9 | |
17 | 38 Witnesses | 6 | Rendezvous with French Cinema |
18 | Pater | 4 | Rendezvous with French Cinema |
19 | Free Men | 7 | Rendezvous with French Cinema |
20 | Louise Wimmer | 8 | Rendezvous with French Cinema |
21 | The Screen Illusion | 5 | Rendezvous with French Cinema |
22 | Intouchables | 8 | Rendezvous with French Cinema |
23 | Zarafa | 7 | Rendezvous with French Cinema |
24 | Farewell My Queen | 6 | Rendezvous with French Cinema |
25 | Here Below | 6 | Rendezvous with French Cinema |
26 | The Welldigger's Daughter | 6 | Rendezvous with French Cinema |
27 | Guilty | 8 | Rendezvous with French Cinema |
28 | Kid With a Bike | 9 | |
29 | Jiro Dreams of Sushi | 9 | |
30 | Jeff Who Lives at Home | 10 | |
31 | The Hunger Games | 8 | |
32 | Las Acacias | 8 | New Directors New Films |
33 | Omar Killed Me | 6 | New Directors New Films |
34 | Deep Blue Sea | 5 | |
35 | Hemel | 8 | New Directors New Films |
36 | An Oversimplification of Her Beauty | 7 | New Directors New Films |
37 | Breathing | 6 | New Directors New Films |
38 | Twilight Portrait | 6 | New Directors New Films |
39 | Turn Me On, Damnit | 8 | |
40 | Gerhard Richter Painting | 6 | |
41 | Footnote | 7 | |
42 | Habemus Papam | 5 | |
43 | The Island President | 8 | |
44 | Bully | 6 | |
45 | Eating Alabama | 5 | Full Frame |
46 | Jesse Owens | 5 | Full Frame |
47 | Samsara | 9 | Full Frame |
48 | Beauty is Embarrassing | 8 | Full Frame |
49 | The Waiting Room | 7 | Full Frame |
50 | Jason Becker: Not Dead Yet | 8 | Full Frame |
51 | Intimate Stranger | 6 | Full Frame |
52 | Herman's House | 5 | Full Frame |
53 | Radio Unnameable | 8 | Full Frame |
54 | How to Survive a Plague | 9 | Full Frame |
55 | First Position | 7 | Full Frame |
56 | Escape Fire | 7 | Full Frame |
57 | Trash Dance | 4 | Full Frame |
58 | Mr. Cao Goes to Washington | 5 | Full Frame |
59 | Cabin in the Woods | 7 | |
60 | Yossi | 8 | Tribeca |
61 | Rubberneck | 6 | Tribeca |
62 | Supporting Characters | 7 | Tribeca |
63 | Babygirl | 6 | Tribeca |
64 | The Revisionaries | 8 | Tribeca |
65 | A Beter Life | 7 | Tribeca |
66 | Jackpot | 7 | Tribeca |
67 | Take This Waltz | 10 | Tribeca |
68 | Sleepless Night | 8 | Tribeca |
69 | Off Label | 4 | Tribeca |
70 | Caroline and Jackie | 5 | Tribeca |
71 | Russian Winter | 5 | Tribeca |
72 | Resolution | 8 | Tribeca |
73 | Side by Side | 7 | Tribeca |
74 | Any Day Now | 3 | Tribeca |
75 | First Winter | 8 | Tribeca |
76 | Down East | 7 | Tribeca |
77 | Payback | 7 | |
78 | Vivan Las Antipodas! | 10 | Hotdocs |
79 | Radioman | 6 | Hotdocs |
80 | Charles Bradley: Soul of America | 6 | Hotdocs |
81 | There Is No Sexual Rapport | 6 | Hotdocs |
82 | Love Story | 4 | Hotdocs |
83 | McCullin | 7 | Hotdocs |
84 | Ping Pong | 7 | Hotdocs |
85 | We Are Wisconsin | 8 | Hotdocs |
86 | Call Me Kuchu | 8 | Hotdocs |
87 | Under African Skies | 7 | Hotdocs |
88 | The Avengers | 6 | |
89 | Polisse | 10 | |
90 | The Dictator | 8 | |
91 | Can | 6 | Seattle International Film Festival |
92 | Goodbye | 6 | Seattle International Film Festival |
93 | Year of Grace | 2 | Seattle International Film Festival |
94 | Snows of Kilimanjaro | 7 | Seattle International Film Festival |
95 | The Law in These Parts | 8 | Seattle International Film Festival |
96 | Wonder Women | 7 | Seattle International Film Festival |
97 | Crown Jewels | 1 | Seattle International Film Festival |
98 | King Curling | 7 | Seattle International Film Festival |
99 | As Luck Would Have It | 6 | Seattle International Film Festival |
100 | Step Up to the Plate | 5 | Seattle International Film Festival |
101 | Moonrise Kingdom | 9 | |
102 | Prometheus | 7 | |
103 | Elena | 7 | |
104 | 5 Broken Cameras | 7 | |
105 | Marathon Man | 7 | |
106 | Extraterrestrial | 4 | |
107 | Annie Hall | 9 | |
108 | Gayby | 6 | |
109 | The Conversation | 9 | |
110 | Nashville | 8 | |
111 | Oldboy | 8 | |
112 | Funny Face | 6 | |
113 | Unforgiveable | 6 | |
114 | Murder! | 6 | |
115 | The Battle of Algiers | 8 | |
116 | Cape Fear | 7 | |
117 | Shadow of a Doubt | 7 | |
118 | Saboteur | 7 | |
119 | Psycho | 9 | |
120 | To Catch a Thief | 8 | |
121 | The 39 Steps | 7 | |
122 | China Heavyweight | 6 | |
123 | Rear Window | 7 | |
124 | Lifeboat | 7 | |
125 | Hello, Dolly | 6 | |
126 | Easy Money | 8 | |
127 | Imitation of Life | 10 | |
128 | Ruby Sparks | 7 | |
129 | American Graffiti | 5 | |
130 | Planet of Snail | 10 | |
131 | Vertigo | 10 | |
132 | Baraka | 7 | |
133 | Magnificent Obsession | 7 | |
134 | Written on the Wind | 7 | |
135 | The Campaign | 6 | |
136 | Somewhere Inbetween | 8 | |
137 | Rebecca | 8 | |
138 | Neighboring Sound | 6 | |
139 | Big River Man | 7 | |
140 | Pitch Perfect | 8 | |
141 | Looper | 7 | |
142 | Queen of Versailles | 7 | Sundance |
143 | Hello I Must be Going | 7 | Sundance |
144 | Searching for Sugarman | 7 | Sundance |
145 | I Am Not a Hipster | 7 | Sundance |
146 | About the Pink Sky | 4 | Sundance |
147 | Keep the Lights On | 8 | Sundance |
148 | Tim & Eric's Billion Dollar Movie | 3 | Sundance |
149 | Marina Abromovic - The Artist is Present | 8 | Sundance |
150 | Detropia | 6 | Sundance |
151 | Robot and Frank | 6 | Sundance |
152 | My Best Day | 6 | Sundance |
153 | Me at the Zoo | 3 | Sundance |
154 | Black Rock | 6 | Sundance |
155 | The House I Live In | 8 | Sundance |
156 | The Pursuit of Loneliness | 5 | Sundance |
157 | Liberal Arts | 7 | Sundance |
158 | Red Hook Summer | 2 | Sundance |
159 | For a Good Time, Call… | 8 | Sundance |
160 | V/H/S | 7 | Sundance |
161 | Corpo Celeste | 7 | Sundance |
162 | Oslo, August 31st | 10 | Sundance |
163 | 2 Days in New York | 6 | Sundance |
164 | The End of Love | 7 | Sundance |
165 | Grabbers | 6 | Sundance |
166 | The Surrogate | 7 | Sundance |
167 | Save the Date | 6 | Sundance |
168 | Gypsy Davy | 7 | Sundance |
169 | Ai Weiwei: Never Sorry | 7 | Sundance |
170 | Beasts of the Southern Wild | 10 | Sundance |
171 | Wrong | 5 | Sundance |
172 | Shadow Dancer | 6 | Sundance |
173 | Indie Game | 8 | Sundance |
174 | The First Time | 3 | Sundance |
175 | Wish You Were Here | 6 | Sundance |
176 | This Must Be the Place | 3 | Sundance |
177 | Shut Up and Play the Hits | 7 | Sundance |
178 | The Ambassador | 6 | Sundance |
179 | Safety Not Guaranteed | 7 | Sundance |
180 | The Comedy | 5 | Sundance |
181 | Teddy Bear | 9 | Sundance |
182 | Slavery by Another Name | 5 | Sundance |
183 | Room 237 | 7 | Sundance |
184 | The Impostor | 6 | Sundance |
185 | Sleepwalk With Me | 8 | Sundance |
186 | Smashed | 6 | Sundance |
187 | 28 Hotel Rooms | 9 | Sundance |
188 | Young & Wild | 7 | Sundance |
189 | Price Check | 7 | Sundance |
190 | The Invisible War | 9 | Sundance |
191 | Love Free or Die | 5 | Sundance |
192 | Bachelorette | 4 | Sundance |
193 | Arbitrage | 8 | Sundance |
194 | Violeta Went to Heaven | 6 | Sundance |
195 | My Brother the Devil | 5 | Sundance |
196 | Chasing Ice | 7 | Sundance |
197 | Pilgrim Song | 7 | SXSW |
198 | Doc Shorts Program #2 | 6 | SXSW |
199 | Daylight Savings | 7 | SXSW |
200 | Hunky Dory | 5 | SXSW |
201 | Sinister | 8 | SXSW |
202 | In Our Nature | 6 | SXSW |
203 | Francine | 8 | SXSW |
204 | Do-Deca Pentathalon | 7 | SXSW |
205 | The Raid: Redemption | 8 | SXSW |
206 | frankie go boom | 4 | SXSW |
207 | Brooklyn Castle | 8 | SXSW |
208 | Girls | 10 | SXSW |
209 | 21 Jump Street | 8 | SXSW |
210 | The Tall Man | 5 | SXSW |
211 | Monsieur Lazhar | 8 | SXSW |
212 | Paul Williams Still Alive | 6 | SXSW |
213 | Electrick Children | 6 | SXSW |
214 | Compliance | 9 | SXSW |
215 | Rock 'n' Roll Photos: Bob Gruen | 5 | SXSW |
216 | The Sheik and I | 7 | SXSW |
217 | Leave Me Like You Found Me | 8 | SXSW |
218 | Bernie | 7 | SXSW |
219 | The Taiwan Oyster | 2 | SXSW |
220 | Central Park Effect | 6 | SXSW |
221 | Jeff | 6 | SXSW |
222 | Starlet | 6 | SXSW |
223 | $ellebrity | 8 | SXSW |
224 | Citadel | 6 | SXSW |
225 | Somebody Up There Likes Me | 5 | SXSW |
226 | Funeral Kings | 7 | SXSW |
227 | Beware of Mr. Baker | 6 | SXSW |
228 | The Source | 9 | SXSW |
229 | America's Parking Lot | 7 | SXSW |
230 | Fat Kid Rules the World | 6 | SXSW |
231 | Wikileaks | 7 | SXSW |
232 | Far Out Isn't Far Enough: The Tomi Ungerer Story | 10 | Toronto International Film Festival |
233 | The Act of Killing | 9 | Toronto International Film Festival |
234 | Laurence Anyways | 9 | Toronto International Film Festival |
235 | Rust & Bone | 9 | Toronto International Film Festival |
236 | The Master | 9 | Toronto International Film Festival |
237 | Ginger & Rosa | 8 | Toronto International Film Festival |
238 | Cloud Atlas | 9 | Toronto International Film Festival |
239 | Watchtower | 8 | Toronto International Film Festival |
240 | Eat Sleep Die | 8 | Toronto International Film Festival |
241 | No Place on Earth | 8 | Toronto International Film Festival |
242 | Sightseers | 8 | Toronto International Film Festival |
243 | Lore | 8 | Toronto International Film Festival |
244 | Beyond the Hills | 8 | Toronto International Film Festival |
245 | Do Not Disturb | 8 | Toronto International Film Festival |
246 | Argo | 8 | Toronto International Film Festival |
247 | Everybody Has a Plan | 7 | Toronto International Film Festival |
248 | The ABCs of Death | 7 | Toronto International Film Festival |
249 | First Comes Love | 8 | Toronto International Film Festival |
250 | Eagles | 7 | Toronto International Film Festival |
251 | Everyday | 6 | Toronto International Film Festival |
252 | What Maisie Knew | 6 | Toronto International Film Festival |
253 | Artifact | 6 | Toronto International Film Festival |
254 | Shepard & Dark | 6 | Toronto International Film Festival |
255 | Tower | 7 | Toronto International Film Festival |
256 | Byzantium | 7 | Toronto International Film Festival |
257 | Mea Maxima Culpa: Silence in the House of God | 6 | Toronto International Film Festival |
258 | All That Matters is Past | 6 | Toronto International Film Festival |
259 | The Place Beyond the Pines | 7 | Toronto International Film Festival |
260 | End of Watch | 7 | Toronto International Film Festival |
261 | Writers | 7 | Toronto International Film Festival |
262 | Disconnect | 7 | Toronto International Film Festival |
263 | Dormant Beauty | 5 | Toronto International Film Festival |
264 | In the Fog | 6 | Toronto International Film Festival |
265 | The Attack | 7 | Toronto International Film Festival |
266 | The Time Being | 6 | Toronto International Film Festival |
267 | John Dies at the End | 5 | Toronto International Film Festival |
268 | Picture Day | 6 | Toronto International Film Festival |
269 | The Secret Disco Revolution | 5 | Toronto International Film Festival |
270 | Aftershock | 5 | Toronto International Film Festival |
271 | Detroit Unleaded | 5 | Toronto International Film Festival |
272 | Men at Lunch | 5 | Toronto International Film Festival |
273 | Imogene | 4 | Toronto International Film Festival |
274 | Iceman | 6 | Toronto International Film Festival |
275 | White Elephant | 5 | Toronto International Film Festival |
276 | Yellow | 4 | Toronto International Film Festival |
277 | Hellbenders | 3 | Toronto International Film Festival |
278 | At Any Price | 1 | Toronto International Film Festival |
279 | Jackie | 2 | Toronto International Film Festival |
280 | Wake in Fright | 9 | Fantastic Fest |
281 | Vanishing Waves | 9 | Fantastic Fest |
282 | The American Scream | 8 | Fantastic Fest |
283 | Everybody In Our Family | 8 | Fantastic Fest |
284 | Plan C | 7 | Fantastic Fest |
285 | Miami Connection | 7 | Fantastic Fest |
286 | Combat Girls | 7 | Fantastic Fest |
287 | Flicker | 7 | Fantastic Fest |
288 | The Final Member | 8 | Fantastic Fest |
289 | Fantastic Shorts | 8 | Fantastic Fest |
290 | Bring Me the Head of Machine Gun Woman | 6 | Fantastic Fest |
291 | Holy Motors | 7 | Fantastic Fest |
292 | Berberian Sound Studio | 5 | Fantastic Fest |
293 | The Conspiracy | 5 | Fantastic Fest |
294 | Antiviral | 4 | Fantastic Fest |
295 | Frances Ha | 9 | New York Film Festival |
296 | You Aint Seen Nothin' Yet | 5 | New York Film Festival |
297 | The Perks of Being a Wallflower | 8 | |
298 | Robocop | 7 | |
299 | Frankenweenie | 4 | |
300 | Barbara | 8 | New York Film Festival |
301 | Amour | 8 | New York Film Festival |
302 | Bwakaw | 7 | New York Film Festival |
303 | The Gatekeepers | 6 | New York Film Festival |
304 | Fill the Void | 7 | New York Film Festival |
305 | The Spy Who Loved Me | 6 | |
306 | Seven Psychopaths | 7 | |
307 | Gasland | 7 | |
308 | Photographic Memory | 5 | |
309 | Torn Curtain | 5 | |
310 | On Her Majesty's Secret Service | 7 | |
311 | The Paperboy | 3 | |
312 | The Zen of Bennett | 9 | |
313 | Rosemary's Baby | 8 | |
314 | The Loneliest Planet | 7 | |
315 | The History of Future Folk | 8 | New York Friar's Club Comedy Film Festival |
316 | Red Flag | 4 | New York Friar's Club Comedy Film Festival |
317 | ExistenZ | 6 | |
318 | Venus and Serena | 6 | DocNYC |
319 | Ethel | 7 | DocNYC |
320 | Bettie Page Reveals All | 4 | DocNYC |
321 | West of Memphis | 9 | DocNYC |
322 | Fight to Live | 5 | DocNYC |
323 | Shenandoah | 8 | DocNYC |
324 | Big Star: Nothing Can Hurt Me | 6 | DocNYC |
325 | Drivers Wanted | 7 | DocNYC |
326 | No Business Like Show Busienss | 8 | DocNYC |
327 | A Girl and a Gun | 5 | DocNYC |
328 | Code of the West | 7 | DocNYC |
329 | The Central Park Five | 7 | DocNYC |
330 | Flight | 7 | |
331 | Silver Linings Playbook | 5 | |
332 | Lincoln | 9 | |
333 | Wreck-It Ralph | 7 | |
334 | Life of Pi | 8 | |
335 | Anna Karennina | 7 | |
336 | Middle of Nowhere | 9 | |
337 | Killing Them Softly | 3 | |
338 | Cosmopolis | 5 | |
339 | Quartet | 5 | |
340 | Only the Young | 8 | |
341 | Tchoupitoulas | 5 | |
342 | Three Colors: Red | 10 | |
343 | Annie | 8 | |
344 | Skyfall | 8 | |
345 | Consuming Spirit | 7 |
Sunday, December 25, 2011
All the movies I've seen in 2012
Here's every movie I've seen in 2012 including repertory film. I rated them on a scale of 1-10 where 10 is best and 1 is worst.
Subscribe to:
Posts (Atom)